Te Index Hangarau
Nga whakamatautau whakamatautau | Tgic-e | Tgic-m | Tgic-2m | Tgic-h |
Putanga | Te paura ma | Te paura ma | Te paura ma | Te paura ma |
Whanui rewa (℃) | 95-110 | 100-110 | 100-125 | 150-160 |
Rite ōrite (g / eq) | 95-110 | 100-105 | 100-105 | 100-105 |
Katoa chloride (ppm) ≤ | 4000 | 2400 | 900 | 900 |
Take volatile (%) ≤ | 0.3 | 0.2 | 0.2 | 0.2 |
Puka tono
Ko te TGIC he momo o te heterocyclic mowhiti epoxy pūhui. He pai te ātete wera, te ātete huarere, te here me te rawa o te rawa. Ka whakamahia te nuinga hei:
1.Tuhinga o mua.
2.Mo te whakarite i nga taonga hiko nui-mahi.
Whakamatā
25kg / putea
Pākoro
kia tiakina i roto i te wahi maroke me te hauhautanga